The rake figures shown on the leaderboard are NOT the actual raked amounts. It's an indication on how far behind a player is from advancing to the next position on the leaderboard.
Example: Player A holds position 1 and has raked a total of 1000 EUR. Since A is the leader, no one is in front so the column will show 0. Player B holds position 2 and has raked 750 EUR. The column will then show 250 because that's the amount B is behind the position in front of him. Player C has raked 747 EUR and holds position 3. The column will show 3 since he has generated three EUR less than player B and so on.
Leaderboard updated March 12th (game play dates March 1st-11th)
March Rake Race 1-15/3
| Position | UserID/Initials | Amount of rake behind nearest position in front | Prize money € |
| 1 | E204684065/ES | 0 | 1000 |
| 2 | E204727217/SL | 2572,2 | 700 |
| 3 | E204680127/LN | 1553,3 | 550 |
| 4 | E204746868/KI | 1120,5 | 450 |
| 5 | E204727399/EA | 606,1 | 400 |
| 6 | E204596931/AP | 161,1 | 350 |
| 7 | E204680001/MEM | 172,8 | 300 |
| 8 | E204662079/EK | 242,9 | 250 |
| 9 | E204663678/RH | 329,2 | 200 |
| 10 | E204706633/RP | 79,6 | 150 |
| 11 | E204654856/AA | 440,3 | 100 |
| 12 | E204673844/RO | 216,9 | 75 |
| 13 | E204709363/JN | 53,6 | 75 |
| 14 | E204740387/MH | 25,2 | 75 |
| 15 | E204726338/JY | 75,3 | 75 |
| 16 | E204716744/IM | 53,4 | 50 |
| 17 | E204740387/MH | 8,3 | 50 |
| 18 | E204614286/MK | 33,2 | 50 |
| 19 | E204679880/JD | 144,5 | 50 |
| 20 | E204593469/FH | 118,4 | 50 |
| 21 | E204546742/LB | 85,1 | |
| 22 | E204709137/PK | 46,1 | |
| 23 | E204695461/CBL | 15,2 | |
| 24 | E204739242/SK | 10,5 | |
| 25 | E204567070/YB | 86,8 | |
| 26 | E204660814/JH | 234,1 | |
| 27 | E204716402/JH | 145,8 | |
| 28 | E204609984/DH | 12,8 | |
| 29 | E204727659/VE | 24,9 | |
| 30 | E204691681/NS | 162,1 | |
| 31 | E204693286/OH | 41,5 | |
| 32 | E204650257/AHF | 0,4 | |
| 33 | E204711405/TT | 0,9 | |
| 34 | E204706281/AS | 0,6 | |
| 35 | E204679931/SSD | 29,4 |




